显示热门

深色模式

字体大小|

搜索
ADVERTISEMENT
返回
  • 浏览过的版块

1
ADVERTISEMENT
Huaren
等级贵宾大校
威望132
贴子88286
魅力104339
注册时间2004-01-23

HuangNiLuo

只看楼主

Where the jobs -- and paychecks -- are[转帖]

1728

0

2004-11-15 10:29:00

http://moneycentral.msn.com/content/invest/extra/P100116.asp?GT1=5732

Where the jobs -- and paychecks -- are
advertisement


Most places in the U.S. are at last reporting growing employment, as well as rising pay, but your chances for landing a job with a fat salary vary widely.

By Kim Khan

October’s employment report finally delivered the kind of job growth economists expect during an economic recovery. Weak payroll growth for the last six months had many despairing about the limping labor market.

But looking at the latest data from the Bureau of Labor Statistics, there’s evidence the groundwork for a jobs recovery was laid in the first three months of the year.

The first quarter saw job growth markedly better than the same quarter of 2003, according to the most recent BLS survey of country’s 318 largest counties. Those largest counties contain 71% of all U.S. workers covered by the unemployment insurance system, which the BLS monitors to obtain its data.

Counties with job growth vastly outnumbered those that lost jobs in the first three months of the year. And the magnitude of that growth was much better than the year-ago period.Banks and insurers
check your credit.
So should you.



In the first quarter of 2003, Placer, Calif., took the top spot with job growth of 4.9%. That wouldn’t even crack the top 10 in the latest survey. And wages are rising nearly across the board.

Technology, contractors push Prince William to the top
Prince William, Va., lying about 30 miles south of Washington, D.C., claimed the honors for the first quarter of 2004, with a whopping 8% rise in employment. A “confluence of many factors,” such as strong government and infrastructure, has helped spur job growth in the county, said Laurie Wieder, president of the Prince William Regional Chamber of Commerce.

A campus of George Mason University has helped draw biotechnology companies to the area, Wieder said. In addition, Eli Lilly (LLY, news, msgs) is building a manufacturing facility for synthetic insulin, she said. But the county “is seeing strong growth in existing businesses as well,” Wieder added.

Prince William’s proximity to two military bases makes it attractive to contractors such as Lockheed Martin (LMT, news, msgs) and General Dynamics (GD, news, msgs), Wieder said.

Coming in second is Rutherford, Tenn., with job growth of 7.3%. Rutherford County is southeast of Nashville, home of Middle Tennessee State University and one of the 75 fastest-growing counties in the country, according to its Web site. Marion, in central Florida, was ranked third. The county grew employment by 6.4% and its major employers are a mix of manufacturing, health services and retail.

And No. 4 Placer showed continued strength, with employment rising 6.3%. Ski resorts, casinos, a budding technology sector and a growing retirement community have been the perfect combination to keep jobs jumping in the county, which is situated in the foothills of California that spread from Sacramento to the border of North Lake Tahoe.

Continued on Page 2

Where the new jobs are
% chg, 03-04 Rank % chg, 03-04 Rank
United States 0.80% N/A Delaware, PA 0.9 154
Hamilton, TN 0.9 154
Prince William, VA 8.0 1 Nueces, TX 0.9 154
Rutherford, TN 7.3 2 Spokane, WA 0.9 154
Marion, FL 6.4 3 El Paso, CO 0.8 163
Placer, CA 6.3 4 Washington, DC 0.8 163
Lee, FL 5.8 5 Broward, FL 0.8 163
Collin, TX 5.5 6 Muscogee, GA 0.8 163
Loudoun, VA 5.5 6 Boone, MO 0.8 163
Riverside, CA 5.4 8 Atlantic, NJ 0.8 163
Clark, NV 5.4 8 Bergen, NJ 0.8 163
Pasco, FL 5.2 10 Lexington, SC 0.8 163
Manatee, FL 5.1 11 Snohomish, WA 0.8 163
San Bernardino, CA 4.9 12 Los Angeles, CA 0.7 172
Brevard, FL 4.8 13 San Joaquin, CA 0.7 172
Sarasota, FL 4.8 13 Santa Cruz, CA 0.7 172
Montgomery, TX 4.7 15 Bristol, MA 0.7 172
Elkhart, IN 4.6 16 Kent, MI 0.7 172
Kitsap, WA 4.3 17 Dauphin, PA 0.7 172
Frederick, MD 4.2 18 Davidson, TN 0.7 172
Fairfax, VA 4.2 18 Waukesha, WI 0.7 172
Volusia, FL 4.1 20 Fulton, GA 0.6 180
Utah, UT 4.1 20 Harrison, MS 0.6 180
Chesapeake City, VA 4.1 20 Albany, NY 0.6 180
Clark, WA 4.0 23 Westchester, NY 0.6 180
Butler, OH 3.9 24 Bexar, TX 0.6 180
Hidalgo, TX 3.9 24 Cameron, TX 0.6 180
St. Charles, MO 3.8 26 Norfolk City, VA 0.6 180
Virginia Beach City, VA 3.8 26 Orleans, LA 0.5 187
Gloucester, NJ 3.7 28 Montgomery, MD 0.5 187
Escambia, FL 3.6 29 Macomb, MI 0.5 187
Hillsborough, FL 3.6 29 Ottawa, MI 0.5 187
Orange, CA 3.5 31 Kings, NY 0.5 187
Pinellas, FL 3.5 31 Richmond, NY 0.5 187
Anne Arundel, MD 3.5 31 Summit, OH 0.5 187
Williamson, TX 3.5 31 Oklahoma, OK 0.5 187
Davis, UT 3.5 31 Luzerne, PA 0.5 187
Benton, AR 3.4 36 Alexandria City, VA 0.5 187
Will, IL 3.4 36 Yolo, CA 0.4 197
Collier, FL 3.3 38 Linn, IA 0.4 197
Gwinnett, GA 3.3 38 Onondaga, NY 0.4 197
Kern, CA 3.2 40 Mahoning, OH 0.4 197
Seminole, FL 3.2 40 San Luis Obispo, CA 0.3 201
East Baton Rouge, LA 3.2 40 Boulder, CO 0.3 201
Monmouth, NJ 3.2 40 New Haven, CT 0.3 201
Ocean, NJ 3.2 40 Kane, IL 0.3 201
Jackson, OR 3.2 40 Winnebago, IL 0.3 201
Washington, AR 3.1 46 Scott, IA 0.3 201
Orange, FL 3.1 46 Hinds, MS 0.3 201
McHenry, IL 3.1 46 Greene, MO 0.3 201
Washoe, NV 3.1 46 Tarrant, TX 0.3 201
York, PA 3.1 46 King, WA 0.3 201
Horry, SC 3.1 46 Yakima, WA 0.3 201
Denton, TX 3.1 46 Jefferson, AL 0.2 212
Webb, TX 3.1 46 Solano, CA 0.2 212
Bibb, GA 3.0 54 Madison, IL 0.2 212
Hamilton, IN 3.0 54 St. Clair, IL 0.2 212
Cass, ND 3.0 54 Marion, IN 0.2 212
Potter, TX 2.9 57 St. Joseph, IN 0.2 212
Polk, FL 2.8 58 Essex, NJ 0.2 212
Camden, NJ 2.8 58 Forsyth, NC 0.2 212
Clackamas, OR 2.8 58 El Paso, TX 0.2 212
Arlington, VA 2.8 58 Jefferson, CO 0.1 221
Chesterfield, VA 2.8 58 Fairfield, CT 0.1 221
Outagamie, WI 2.8 58 Champaign, IL 0.1 221
Rockingham, NH 2.7 64 Marin, CA 0.0 224
Wake, NC 2.7 64 Lake, IL 0.0 224
Westmoreland, PA 2.6 66 Jefferson, LA 0.0 224
Maricopa, AZ 2.5 67 Hampden, MA 0.0 224
Chatham, GA 2.5 67 Worcester, MA 0.0 224
Kent, RI 2.5 67 Union, NJ 0.0 224
Charleston, SC 2.5 67 Guilford, NC 0.0 224
Knox, TN 2.5 67 Multnomah, OR 0.0 224
Ada, ID 2.4 72 Montgomery, PA 0.0 224
New Hanover, NC 2.4 72 Richland, SC 0.0 224
Brown, WI 2.4 72 Henrico, VA 0.0 224
Alachua, FL 2.3 75 Racine, WI 0.0 224
Passaic, NJ 2.3 75 Hartford, CT -0.1 236
Madison, AL 2.1 77 Allen, IN -0.1 236
Hillsborough, NH 2.1 77 New York, NY -0.1 236
Newport News City, VA 2.1 77 Washington, OR -0.1 236
Fresno, CA 2.0 80 Allegheny, PA -0.1 236
Larimer, CO 2.0 80 Kalamazoo, MI -0.2 241
Palm Beach, FL 2.0 80 Washtenaw, MI -0.2 241
Polk, IA 2.0 80 Oneida, NY -0.2 241
Prince Georges, MD 2.0 80 Mecklenburg, NC -0.2 241
Lancaster, PA 2.0 80 Franklin, OH -0.2 241
Fort Bend, TX 2.0 80 Shelby, TN -0.2 241
New Castle, DE 1.9 87 Harris, TX -0.2 241
Berks, PA 1.9 87 Contra Costa, CA -0.3 248
Pierce, WA 1.9 87 Douglas, NE -0.3 248
Pima, AZ 1.8 90 Spartanburg, SC -0.3 248
Leon, FL 1.8 90 Richmond City, VA -0.3 248
Bell, TX 1.8 90 Tuscaloosa, AL -0.4 252
Ventura, CA 1.7 93 Monterey, CA -0.4 252
Cumberland, ME 1.7 93 Genesee, MI -0.4 252
Bucks, PA 1.7 93 Lucas, OH -0.4 252
Lehigh, PA 1.7 93 New London, CT -0.5 256
McLennan, TX 1.7 93 Cook, IL -0.5 256
San Juan, PR 1.7 93 Du Page, IL -0.5 256
Marion, OR 1.6 99 Jefferson, KY -0.5 256
Chester, PA 1.6 99 Lafayette, LA -0.5 256
Weber, UT 1.6 99 Monroe, NY -0.5 256
Thurston, WA 1.6 99 Queens, NY -0.5 256
Montgomery, AL 1.5 103 Brazoria, TX -0.5 256
Richmond, GA 1.5 103 Cuyahoga, OH -0.6 264
Barnstable, MA 1.5 103 Providence, RI -0.6 264
Burlington, NJ 1.5 103 Dallas, TX -0.6 264
Durham, NC 1.5 103 Kanawha, WV -0.6 264
Lackawanna, PA 1.5 103 Arapahoe, CO -0.7 268
Northampton, PA 1.5 103 Hennepin, MN -0.7 268
Santa Barbara, CA 1.4 110 Catawba, NC -0.7 268
Stanislaus, CA 1.4 110 Stark, OH -0.7 268
Duval, FL 1.4 110 Adams, CO -0.8 272
Cobb, GA 1.4 110 De Kalb, GA -0.8 272
Olmsted, MN 1.4 110 Norfolk, MA -0.8 272
Middlesex, NJ 1.4 110 Hamilton, OH -0.8 272
Bernalillo, NM 1.4 110 Lubbock, TX -0.8 272
Orange, NY 1.4 110 Vanderburgh, IN -0.9 277
Dane, WI 1.4 110 Ramsey, MN -0.9 277
San Diego, CA 1.3 119 Greenville, SC -0.9 277
Peoria, IL 1.3 119 Sedgwick, KS -1.0 280
Johnson, KS 1.3 119 Calcasieu, LA -1.0 280
Lancaster, NE 1.3 119 Clay, MO -1.0 280
Smith, TX 1.3 119 Jackson, MO -1.0 280
Sonoma, CA 1.2 124 Broome, NY -1.0 280
Honolulu, HI 1.2 124 Tulsa, OK -1.0 280
Baltimore, MD 1.2 124 Galveston, TX -1.0 280
Anoka, MN 1.2 124 Santa Clara, CA -1.1 287
Dutchess, NY 1.2 124 Denver, CO -1.1 287
Buncombe, NC 1.2 124 Lake, IN -1.1 287
Lorain, OH 1.2 124 Saginaw, MI -1.1 287
Cumberland, PA 1.2 124 Montgomery, OH -1.1 287
Travis, TX 1.2 124 Middlesex, MA -1.2 292
Tulare, CA 1.1 133 Alameda, CA -1.3 293
Dakota, MN 1.1 133 McLean, IL -1.3 293
Stearns, MN 1.1 133 Rock Island, IL -1.3 293
Mercer, NJ 1.1 133 Shawnee, KS -1.3 293
Erie, NY 1.1 133 Ingham, MI -1.3 293
Nassau, NY 1.1 133 St. Louis, MN -1.3 293
Cumberland, NC 1.1 133 St. Louis, MO -1.3 293
Lake, OH 1.1 133 Hudson, NJ -1.3 293
Lane, OR 1.1 133 Milwaukee, WI -1.3 293
Minnehaha, SD 1.1 133 San Francisco, CA -1.4 302
Salt Lake, UT 1.1 133 Baltimore City, MD -1.4 302
Chittenden, VT 1.1 133 Essex, MA -1.4 302
Anchorage Borough, AK 1.0 145 Suffolk, MA -1.4 302
Pulaski, AR 1.0 145 Winnebago, WI -1.4 302
Sacramento, CA 1.0 145 Mobile, AL -1.6 307
Caddo, LA 1.0 145 Somerset, NJ -1.6 307
Rockland, NY 1.0 145 Bronx, NY -1.6 307
Suffolk, NY 1.0 145 Okaloosa, FL -1.7 310
Erie, PA 1.0 145 San Mateo, CA -1.9 311
Brazos, TX 1.0 145 Wayne, MI -2.4 312
Jefferson, TX 1.0 145 Oakland, MI -2.5 313
Miami-Dade, FL 0.9 154 St. Louis City, MO -2.9 314
Fayette, KY 0.9 154 Trumbull, OH -3.2 315
Howard, MD 0.9 154 Clayton, GA NA N/A
Plymouth, MA 0.9 154 Sangamon, IL N/A N/A
Morris, NJ 0.9 154 Philadelphia, PA N/A N/A


Big money in the Big Apple
While employment growth has some surprises in the top slots, in terms of wages it’s just a case of the rich getting richer.

New York saw the biggest gain in wages in the country and remained the place to pick up the biggest paycheck. Wages in the Big Apple jumped 13.6%, pushing the average weekly salary to $1,913.

What would cause such a surge in New York salaries in the first three months of the year? Just check your portfolio. The big market rally of 2003 showed up in those 2004 bonus checks of traders and investment bankers.

Of course, it’s not just Wall Street. Don’t forget real estate agents who receive percentages on sales of multi-million-dollar apartments, waiters who are tipped on $500 fixed-price dinners and hair stylists who give $200 haircuts.

Following New York is its baseball rival Boston. Suffolk County, Mass., enjoyed wage gains of 12.6% and arrived third in average weekly wages at $1,405. Fairfield, Conn., home of exclusive community Greenwich, stayed in second at $1,492.

California was well represented with both San Francisco and Santa Clara on the top-wages list. The nation’s capital also showed high weekly wages, with D.C. itself and Virginia suburbs Fairfax and Arlington cracking the top 10.

There are also signs that technology is seeing a recovery, at least on the salary side. Wages in San Mateo, Calif., rose 10.8%, earning it the third slot. And Olmsted, Minn., home of the Mayo Clinic, was fourth with a wage increase of 10.4%.

Where the big paychecks are
Wkly wage % chg, 03-04 Wkly wage % chg, 03-04
United States ($758) 3.80% Onondaga, NY 693 1.2
Orange, FL 688 5
New York, NY 1,913 13.6 El Paso, CO 687 1.9
Fairfield, CT 1,492 8.3 Kitsap, WA 686 3.8
Suffolk, MA 1,405 12.6 Bronx, NY 686 1.9
Santa Clara, CA 1,338 8.1 Clackamas, OR 684 4.1
Somerset, NJ 1,322 1.9 Will, IL 683 1.5
San Francisco, CA 1,312 6.1 Clay, MO 682 2.7
Arlington, VA 1,240 8.7 Kent, MI 682 N/A
Washington, DC 1,221 7.2 Honolulu, HI 681 3.2
San Mateo, CA 1,203 10.8 Lucas, OH 680 -0.1
Fairfax, VA 1,156 5.3 Monterey, CA 679 2.1
Morris, NJ 1,145 3.4 Kent, RI 678 5.9
Hudson, NJ 1,121 8.6 Kane, IL 678 2.6
Middlesex, MA 1,072 6.8 Saginaw, MI 677 N/A
Westchester, NY 1,065 7.4 Sedgwick, KS 677 2
Durham, NC 1,052 6.4 Tulsa, OK 676 4.3
Fulton, GA 1,043 2.5 Rock Island, IL 676 2.6
Essex, NJ 1,036 5.4 Guilford, NC 676 1.3
Middlesex, NJ 1,019 3.5 Gloucester, NJ 674 3.9
Montgomery, MD 1,014 7.8 Yolo, CA 674 3.7
Hartford, CT 1,006 7.5 Jefferson, TX 672 4.7
Montgomery, PA 1,004 6.7 Racine, WI 672 2.9
Mecklenburg, NC 991 5.7 Salt Lake, UT 671 3.4
Mercer, NJ 987 1.9 Erie, NY 671 2.1
Marin, CA 985 5 Bexar, TX 670 5
Hennepin, MN 983 6.5 Greenville, SC 670 0.1
Loudoun, VA 979 10.1 Pulaski, AR 669 5
Alameda, CA 979 5 York, PA 668 1.8
Contra Costa, CA 972 6 Pierce, WA 667 4.4
Bergen, NJ 966 3 Chesterfield, VA 667 4.1
Union, NJ 964 3.2 Atlantic, NJ 667 2.1
New Castle, DE 957 2.2 Kings, NY 665 5.6
Cook, IL 953 5.2 Clark, WA 663 2.6
Denver, CO 948 7.7 Larimer, CO 661 2.8
Dallas, TX 947 6.3 Thurston, WA 661 2.3
King, WA 940 2.2 Brown, WI 661 2
Chester, PA 938 -1.4 Outagamie, WI 660 3.8
Lake, IL 932 3.2 Allen, IN 660 0.3
Arapahoe, CO 928 1.2 Richmond, NY 659 4.9
Alexandria City, VA 924 3 Lake, IN 659 3.8
Boulder, CO 923 6 Seminole, FL 656 3.1
Oakland, MI 923 0.2 Ada, ID 656 1.1
Norfolk, MA 916 3.2 Ottawa, MI 654 2.3
St. Louis City, MO 905 4.9 Trumbull, OH 654 -3
Richmond City, VA 905 3.9 Butler, OH 653 0.5
Harris, TX 898 4.4 Barnstable, MA 652 3
Wayne, MI 893 2.9 McHenry, IL 652 2.7
Philadelphia, PA 891 5.9 Galveston, TX 652 2
Washington, OR 890 9.7 Newport News City, VA 652 2
Du Page, IL 888 3.6 Rutherford, TN 651 2
Baltimore City, MD 885 6.9 Berks, PA 651 -0.2
Ramsey, MN 881 5.9 Kern, CA 649 2.5
Orange, CA 872 3.8 Bristol, MA 648 1.3
Washtenaw, MI 868 4.7 Hinds, MS 646 2.9
Howard, MD 850 3.3 Northampton, PA 646 2.9
Los Angeles, CA 846 3.9 Kanawha, WV 646 1.1
Collin, TX 844 4.3 Riverside, CA 645 4.4
Olmsted, MN 837 10.4 Oklahoma, OK 645 4.2
Travis, TX 836 2.6 San Bernardino, CA 645 2.5
Sacramento, CA 833 1.7 Bernalillo, NM 644 2.4
Nassau, NY 831 4.4 San Joaquin, CA 643 3.4
Hamilton, OH 830 3.5 Winnebago, IL 643 0.6
De Kalb, GA 828 1.3 St. Charles, MO 642 1.7
Macomb, MI 828 -0.6 Montgomery, TX 641 3.1
Ventura, CA 824 6.6 Pinellas, FL 641 2.7
Henrico, VA 824 4.7 Lorain, OH 639 3.4
Monmouth, NJ 824 1.7 Ocean, NJ 638 1.3
Cobb, GA 821 1.7 St. Louis, MN 637 3.7
Johnson, KS 816 3 Prince William, VA 637 2.2
St. Louis, MO 813 3.8 Collier, FL 636 5
Hamilton, IN 812 4 East Baton Rouge, LA 636 2.6
Marion, IN 810 5.6 St. Joseph, IN 633 1.6
Delaware, PA 808 4.8 Lancaster, PA 633 0.3
New Haven, CT 807 3.5 Knox, TN 632 3.4
San Diego, CA 806 3.9 Vanderburgh, IN 632 2.8
Hillsborough, NH 806 2.9 Richland, SC 632 2.1
Allegheny, PA 804 4.6 Lake, OH 630 -0.2
Rockland, NY 800 4 Spartanburg, SC 629 1.3
Burlington, NJ 798 2.7 Hamilton, TN 626 2.5
Williamson, TX 795 -1.6 Pima, AZ 626 1.8
Passaic, NJ 794 1.9 Shawnee, KS 625 3
New London, CT 792 5.2 Lafayette, LA 625 1.5
Gwinnett, GA 791 0.4 Elkhart, IN 625 1.3
Cuyahoga, OH 790 3.1 Stanislaus, CA 624 1.6
Essex, MA 790 1.8 Orange, NY 623 3
Baltimore, MD 787 6.9 Smith, TX 622 5.2
Prince Georges, MD 787 2.7 Chatham, GA 622 2.5
Clayton, GA 784 1.6 Denton, TX 621 2
Suffolk, NY 783 2.5 Calcasieu, LA 618 6.9
Polk, IA 781 4.7 Madison, IL 618 4.9
Anchorage Borough, AK 780 4.8 Montgomery, AL 618 2.8
Albany, NY 778 2.2 Champaign, IL 618 2.3
Anne Arundel, MD 775 5.3 Leon, FL 616 4.1
Benton, AR 775 3.2 Bibb, GA 614 2.3
Fort Bend, TX 773 4.3 Lee, FL 613 4.8
Milwaukee, WI 770 4.6 Minnehaha, SD 612 2.9
Tarrant, TX 770 3.9 Lancaster, NE 609 3
Jefferson, CO 770 2.3 Richmond, GA 609 1.5
Dutchess, NY 769 1.9 Charleston, SC 608 2
Jefferson, AL 766 3.2 Caddo, LA 607 3.8
Jackson, MO 764 2.3 San Luis Obispo, CA 607 1.5
Multnomah, OR 764 2.1 Sarasota, FL 606 4.8
Camden, NJ 764 1.5 Cass, ND 605 3.8
Rockingham, NH 762 4.7 Jefferson, LA 604 3.4
Franklin, OH 762 2.7 Davis, UT 603 1.9
Wake, NC 760 2.7 Nueces, TX 601 2.6
Madison, AL 760 0.1 Spokane, WA 598 2.6
Dauphin, PA 759 4.1 Muscogee, GA 598 1.5
Shelby, TN 757 3.4 Scott, IA 596 3.3
Monroe, NY 755 3.6 Luzerne, PA 595 3.1
Providence, RI 755 1.2 Stark, OH 593 1
Dakota, MN 752 2.2 Mobile, AL 592 1.9
Jefferson, KY 750 5.6 Fresno, CA 591 1.5
Brazoria, TX 749 6.5 Broome, NY 589 -0.8
Queens, NY 749 3 Marion, OR 588 2.4
Worcester, MA 748 2.3 New Hanover, NC 587 3.5
Davidson, TN 746 3.5 Tuscaloosa, AL 587 0.7
Duval, FL 745 3.9 St. Clair, IL 581 3.6
Winnebago, WI 744 5.8 Oneida, NY 581 2.7
Frederick, MD 743 6.8 Westmoreland, PA 580 1.6
Kalamazoo, MI 742 4.1 Stearns, MN 579 2.8
Lehigh, PA 741 2.9 Erie, PA 578 2.5
Waukesha, WI 739 0.3 Okaloosa, FL 575 6.1
Snohomish, WA 736 -1.3 Lane, OR 573 2.3
Santa Cruz, CA 735 3.8 Chesapeake City, VA 571 4
Maricopa, AZ 733 5 Escambia, FL 571 2.1
McLean, IL 733 3.5 McLennan, TX 571 1.8
Forsyth, NC 732 2.4 Polk, FL 567 2.2
Chittenden, VT 730 1.7 Lackawanna, PA 567 0.4
Miami-Dade, FL 729 5.2 Washington, AR 566 4.2
Dane, WI 728 4.6 Boone, MO 566 3.9
Palm Beach, FL 728 2.2 Virginia Beach City, VA 566 2.5
Sangamon, IL 727 NA Mahoning, OH 564 2.4
Orleans, LA 724 6.3 Potter, TX 562 3.1
Hillsborough, FL 721 4.9 Buncombe, NC 562 1.4
Placer, CA 721 3.6 Greene, MO 560 2.8
Norfolk City, VA 720 3.4 Catawba, NC 560 1.6
Ingham, MI 718 -0.7 Manatee, FL 559 1.8
Solano, CA 716 6.7 Jackson, OR 555 2.2
Genesee, MI 716 -0.3 Alachua, FL 550 3.8
Bucks, PA 715 3.2 Lexington, SC 550 3.4
Peoria, IL 714 6.7 Lubbock, TX 549 2
Summit, OH 713 1.4 Cumberland, NC 547 1.1
Douglas, NE 712 2.6 Utah, UT 544 N/A
Adams, CO 710 4.9 Bell, TX 542 0.4
Anoka, MN 710 2.9 Harrison, MS 538 0.2
Linn, IA 709 4.3 Weber, UT 537 2.5
Hampden, MA 708 2.2 Marion, FL 530 2.9
Broward, FL 707 5.8 Volusia, FL 530 2.3
Santa Barbara, CA 706 3.1 Tulare, CA 524 3.6
Sonoma, CA 706 0.6 Brazos, TX 520 3.4
Brevard, FL 705 6.5 El Paso, TX 514 2.4
Montgomery, OH 705 1.6 Pasco, FL 510 3.9
Cumberland, PA 704 2.2 Yakima, WA 505 3.3
Plymouth, MA 704 2 San Juan, PR 487 6.3
Fayette, KY 699 4.2 Horry, SC 484 0.8
Cumberland, ME 696 5 Webb, TX 473 1.7
Clark, NV 693 5.8 Hidalgo, TX 451 1.6
Washoe, NV 693 2.8 Cameron, TX 445 1.6
初始化编辑器...

到底了