yuanyuanlu
不明白选总统为啥要喜欢他的性格,又不是选american idol,能办事就行,管他手段黑不黑。plan有问题,再有执行能力,最终还是错误的结果。
re这个。我也不care人家的私生活,如以前的克林顿,现在的Palin。不管黑猫白猫,只要能抓老鼠的就是好猫。
就是看了,才这么说。btw,我是支持bush的。
你支持Bush什么政策?对伊拉克开战?回顾Bush的成就,也只有这一项能让后人记住了。
这场战争让我想起了越战,也是欲罢不能。有懂历史的说说越战对美国的影响吗?
[此贴子已经被作者于2008-9-11 2:54:47编辑过]
-
美国从1950年代力挺以色列开始就一直盼着有机会直接打入中东。伊拉克战争的意义恐怕要多年以后才能正确判断,并不能因为感觉相似就与越南战争画等号。何况伊战对美国社会生活各方面的影响远远不能与越战相比。
美国这个国家是很擅长战略思维的,而且非常有耐心。充分利用政治,经济,外交,地缘等等资源因素,长期运作(三五十年或者更长),所以在大国博弈中胜多负少,所以有今天的地位。在这方面,共和党总体上说比民主党强。McCain更是远比Obama强。
自从尼克松上台以来,美国40年里只出过两位民主党总统。这本身就能说明很多问题。
美国除了二战中是大赢家,从而取代英国成为老大,此外之后的几次战争都让美国深陷泥潭。而共和党信奉的就是军事扩张,用武力解决问题。近40年共和党执政时间长,我只看出来说明近40年美国朝着军帝国主义发展,并不能说明共和党更利于美国。如果talking about economy alone,近120年stock market return民主党执政期间比共和党要高2.5个百分点;real GDP growth rate近70年来共和党是1.9%,民主党是5.1% (如果去掉Great Depression,近40年也是2.9% vs. 4.2%)。
其实美国两党交替的体制非常好,因为他们执政理念不同,不会一条路上走死。既然共和党已经执政了8年,也打了一场硬仗,我觉得下面几年让民主党上台缓口气也好。
这是谁写的啊
里根执政八年间的丰功伟绩怎么一点都不提
ALthough Reagan is a Republican, he supported tax increase as well. He signed several bills to increase taxes including social security tax rate, which we are using today. Look at two greatest economic expansion in recent 40 years (Reagan and Clinton), both increased tax.
Lao La, your data confuses me. Let's look at this meta-analysis done by economists
DATA TABLE.
Acronyms: BLS = U.S. Bureau of Labor Statistics; BEA = U.S. Bureau of Economic Analysis
Metric | Source of data/ analysis | Average under Democratic Presidents/ Administrations | Average under Republican Presidents/ Administrations | Who measured better on this metric? (See critiques page) |
Average Ranking (lower the number the better) for highest GDP growth, real disposable personal income, employment/ unemployment, deficit reduction 1953-2001 | Average rank calculated from ranking data from Dan Ackman, Forbes.com | Overall rank: 4.58 (top 3 are Democrats) GDP rank: 3.8 Real Disposable Employment rank: 4.6 Deficit Reduction | Overall rank: 6.44 (Reagan is #4) GDP rank: 7.2 Real Disposable Employment rank: 6.4 Deficit reduction | Democratic Presidents [Also see this data |
Real Disposable Personal Income Growth per year 1953-2001 | Dan Ackman, Forbes.com | 3.65% | 3.08% | Democratic Presidents |
Employment gains per year 1953-2001 | Dan Ackman, Forbes.com | 1.684 million/year | 1.279 million/year | Democratic Presidents |
Unemployment: 1962-2001 | P.L.A., using data from the BLS | 5.1 % | 6.75 % | Democratic Presidents |
Unemployment: 1947-2001 Assuming that each President's policies took effect 1 year after his inauguration | Larry Bartels, Los Angeles Times | 4.8 % | 6.3 % | Democratic Presidents (trend similar if 2 year shift assumed) |
Unemployment: 1948-2001 Assuming Presidents are also responsible for economic performance 3-5 years after they leave office | CalPundit, using data from the BLS | 3-yr lag: 5.06 % 4-yr lag: 5.04 % 5-yr lag: 5.01% | 3-yr lag: 6.16 % 4-yr lag: 6.18 % 5-yr lag: 6.21 % | Democratic Presidents |
Average After-Tax Return on Tangible Capital: Jan 1952 - June 2004 | Roger Altman, Wall Street Journal (data from Federal Reserve) | 4.3% | 3.2% | Democratic Presidents [For a Bush I + Bush II vs. Clinton comparison, see here] |
GDP growth: 1962-2001 | P.L.A., using data from the BEA | 3.9 % | 2.9 % | Democratic Presidents |
GDP growth: 1948 - 2001 Assuming Presidents are also responsible for economic performance 3-5 years after they leave office | CalPundit, using data from the BEA | 3-yr lag: 3.56 % 4-yr lag: 3.78 % 5-yr lag: 3.71 % | 3-yr lag: 3.35 % 4-yr lag: 3.16 % 5-yr lag: 3.21 % | Democratic Presidents |
GDP growth: 1930-2000 | Carol Vinzant in Slate | 5.4% | 1.6 % | Democratic Presidents |
Inflation: 1962-2001 | P.L.A., using data from the BLS | 4.26 % | 4.96 % | Democratic Presidents |
Inflation: 1948-2001 Assuming Presidents are also responsible for economic performance 3-5 years after they leave office | CalPundit, using CPI data from Economagic | 3-yr lag: 3.33 % 4-yr lag: 3.07 % 5-yr lag: 3.20 % | 3-yr lag: 4.36 % 4-yr lag: 4.60 % 5-yr lag: 4.48 % | Democratic Presidents |
Percentage growth in Total Federal Spending: 1962-2001 | P.L.A., using data from the U.S. Govt. Budget 2003 | 6.96 % | 7.57 % | Democratic Presidents if lower Govt. spending is better; Republican Presidents if higher spending is better Note, however, that |
Percentage growth in Non-Defense Federal Spending: 1962-2001 | P.L.A., using data from the U.S. Govt. Budget 2003 | 8.34 % | 10.08 % | Democratic Presidents if lower Govt. spending is better; Republican Presidents if higher spending is better Note, however, that |
Non-defense Federal Government Employees: 1962-2001 | P.L.A., using data from the U.S. Govt. Budget 2003 | Rose by 59,000 (16 % of total rise over 40 years) | Rose by 310,000 (84% of total rise over 40 years) | Democratic Presidents (assuming smaller Govt. is better) |
Yearly budget deficit: 1962-2001 | P.L.A., using data from the U.S. Govt. Budget 2003 | $36 billion | $190 billion | Democratic Presidents |
Increase in National Debt: 1962-2001 | P.L.A., using data from the U.S. Govt. Budget 2003 See follow-up by P.L.A. | Total debt increased by $0.72 trillion (20 years) | Total debt increased by $3.8 trillion (20 years) | Democratic Presidents |
Annual stock market return: 1927 (through) 1998 | Pedro Santa-Clara and Rossen Valkanov Research Paper, UCLA (via Atrios) Results are "statistically significant" Also reported by | ~ 11% (value weighted CRSP index minus 3 month Treasury Bill) | ~ 2% (value weighted CRSP index minus 3 month Treasury Bill) | Democratic Presidents (Delta increases to 16% for The study says: |
Annual stock market return: (1900) 1927 - 2000 | Carol Vinzant in Slate | 12.3 % (S&P 500) | 8.0 % (S&P 500) | Democratic Presidents |
Annual stock market return: (1900) 1927 - 2000 | Carol Vinzant in Slate | Democratic Senate 10.5 % (S&P 500) Democratic House 10.9 % (S&P 500) | Republican Senate 9.4 % (S&P 500) Republican House 8.1 % (S&P 500) | Democratic Senate or House (but see article for qualifications) |
Annual stock market return: (1900) 1927 - 2000 | Stock Traders' Almanac as reported by Carol Vinzant in Slate | 13.4 % (Dow) | 8.1 % (Dow) | Democratic Presidents |
Rankings for highest GDP growth, biggest increase in jobs, biggest increase in personal disposable income after taxes, biggest rise in hourly wages, lowest Misery Index (inflation plus unemployment), etc. (until 2001) | Arthur Blaustein, Mother Jones | N/A. But all these best case metrics were under Democratic Presidents | N/A | Democratic Presidents |
the fundamental flaw of those economics analysis is that it ignored economic cycles as well as the power of congress and the supreme court.
It is time series data, so accounts for economic cycles. Economic cycle presents for both parties, right?
And your statement of lagged effect is also counted (Clinton created tech & housing bubbles...)
From what I read, I don't think it is the case......
The fact is, Democratic presidents have consistently higher economic growth and consistently lower unemployment than Republican presidents. If you add in a time lag, you get the same result. If you eliminate the best and worst presidents, you get the same result. If you take a look at other economic indicators, you get the same result. There's just no way around it: Democratic administrations are better for the economy than Republican administrations.
到底了
Hot Deals
All Deals