锦鲤小仙女
香港金融中心如何日益内地化并逐渐远离西方 - WSJ
4990
19
2024-11-17 12:13:30
China 1,720 2.45 trillion 13.21 2.90 Dec 2023[4]
Q https://en.wikipedia.org/wiki/List_of_countries_by_external_debt
List of countries by debt
Country or territory External debt (USD) Date Per capita[1][circular reference] Total % of GDP[2][circular reference] % of total wealth[3]
United States of America 77,056 34.5 trillion 91.96 17.66 Mar 2024[4][5]
European Union 38,855 17.8 trillion 100.15 16.69 Mar 2024[4]
United Kingdom 142,909 9.82 trillion 280.82 60.41 Mar 2024[4]
France 117,508 7.81 trillion 249.40 48.65 Mar 2024[4]
Germany 79,288 6.7 trillion 146.02 38.78 Mar 2024[4]
Netherlands 235,605 4.26 trillion 373.10 87.55 Mar 2024[4]
South Korea 33,756 4.2 trillion 102.14 19.61 Jun 2024[4]
Japan 33,557 4.198 trillion 99.19 15.63 June 2024[6]
Luxembourg 5.7 million 3.79 trillion 4,279 1267.43 Mar 2024[4]
Ireland 619,475 3.22 trillion 570.76 356.79 Jun 2024[4]
Canada 77,896 3.06 trillion 136.53 27.18 Mar 2024[4]
Italy 46,845 2.79 trillion 119.72 25.48 Mar 2024[4]
Spain 55,750 2.67 trillion 162.17 31.47 Mar 2024[4]
UQ
嗯,这是外债,meaning地方政府欠的国内银行的债都没算在里面。。。。
到底了
Hot Deals
All Deals