sweetkiss
亚洲女性最惹火曲线对照表
1126
14
2006-08-30 11:24:00
身高 胸部 腰部 臀部 大腿 小腿 标准体重㎏ 美体重kg
150 79.5 55.5 81.0 46.8 28.1 48.0 43.2
151 80.0 55.9 81.5 47.1 28.2 48.5 43.7
152 80.6 56.2 82.1 47.3 28.4 49.0 44.1
153 81.1 56.6 82.6 47.6 28.5 49.5 44.6
154 81.6 57.0 83.2 47.8 28.7 50.0 45.0
155 82.2 57.4 83.7 48.1 28.9 50.5 45.5
156 82.7 57.7 84.2 48.4 29.0 51.0 45.9
157 83.2 58.1 84.8 48.6 29.2 51.5 46.4
158 83.7 58.5 85.3 48.9 29.3 52.0 46.8
159 84.3 58.8 85.9 49.1 29.5 52.5 47.3
160 84.8 59.2 86.4 49.4 29.6 53.0 47.7
161 85.3 59.6 86.9 49.7 29.8 53.5 48.2
162 85.9 59.9 87.5 49.9 30.0 54.0 48.6
163 86.4 60.3 88.0 50.2 30.1 54.5 49.1
164 86.9 60.7 88.6 50.4 30.3 55.0 49.5
165 87.5 61.1 89.1 50.7 30.4 55.5 50.0
166 88.0 61.4 89.6 51.0 30.6 56.0 50.4
167 88.5 61.8 90.2 51.2 30.7 56.5 50.9
168 89.0 62.2 90.7 51.5 30.9 57.0 51.3
169 89.6 62.5 91.3 51.7 31.0 57.5 51.8
170 90.1 62.9 91.8 52.0 31.2 58.0 52.2
171 90.6 63.3 92.3 52.3 31.4 58.5 52.7
172 91.2 63.6 92.9 52.5 31.5 59.0 53.1
173 91.7 64.0 93.4 52.8 31.7 59.5 53.6
174 92.2 64.4 94.0 53.0 31.8 60.0 54.0
175 92.8 64.8 94.5 53.3 32.0 60.5 54.5
身高 胸部 腰部 臀部 大腿 小腿 标准体重㎏ 美体重kg
到底了
Hot Deals
All Deals